NTECH WIND POWERED PRODUCTSHELICAL TWISTED
|
Model |
GM 300W |
GM 1KW | GM 4KW |
|---|---|---|---|
| Rated wind speed | 12 m/s | 12 m/s | 12 m/s |
| Operating range | TBA | 3 : 25m/s | 3 : 25m/s |
| Maximum wind speed | TBA | 50 m/s | 50 m/s |
| Maximum power | 1.30Kw | ||
| Generator type | TBA | Permanent magnet direct drive |
Permanent magnet direct drive |
| Wind Interface Box | TBA | TBA | Power One Aurora PV1 / 7200 |
| Grid tie Inverter | TBA | TBA | Power One Aurora PV1 / 4200 |
| Turbine Blades dimensions | TBA | 2.3m x 1.6m | 4.2m x 2.7m |
| Tower Height | TBA | 5.5m | 5.5m |
| Gross Weight with tower | TBA | TBA | 500kg |
| Gross Weight with roof mount | TBA | TBA | 350kg |
Turbine price supplied on application together with delivery cost
Wind turbine power characteristics of Wind speed
