NTECH WIND POWERED PRODUCTSVERTICAL AXIS WIND TURBINE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D300 | D400 | D1500 | |
|---|---|---|---|
| Rotor Specifications: | |||
| Height (incl. stand) | 1.46m | TBA | 4.9m |
| Blade material | Aluminium | TBA | Anodized Aluminium |
| Cut-in wind speed | <3 m/s | TBA | <3 m/s |
| Rated wind speed | 13 m/s | TBA | 12 m/s |
| Rated speed | 835 rpm | TBA | 250 rpm |
| Cut-out wind speed | 15.5 m/s | TBA | 15 m/s |
| Survival wind speed | 60 m/s | TBA | 60 m/s |
| Weight | 30 kg (incl. stand) | TBA | 350kg (w/o tower) |
| Generator Specifications: | |||
| Generator type | AC, 3 Phases Synchronism PMG | ||
| Rated power | 300W | 400W | 1.5 KW |
| Inverter System: | |||
| Functions | MPPT, overspeed braking control, battery charge control, (ATS) automatic 2ms switch control between grid and battery | ||
| Output | 12 V DC, < 20 Amp | TBA | 100V (+/- 2%), AV, single phase, 50Hz, pure sine wave |
| Battery | 12V, 100AH; Deep Cycle Silicon Battery, Gel type |
TBA | 48V DC (12V 100AH x 4), Deep Cycle Lead Acid Battery, Gel type |
| DOWNLOADS: | |||
| Wind speed / power graphs | view graph | view graph | view graph |
| Specification sheets | view spec sheet | view spec sheet | |
| Installation Diagrams | view installation diagrams | ||
FEATURES